MLB standings 2026 MLB regular-season standings as of October 16, 2026, from the MLB Stats API: wins, losses, winning percentage, games behind, run differential, streak and last ten games for all 30 teams.
AL East Team W L Pct GB Run diff Streak Last 10 Tampa Bay Rays 98 64 .605 - +86 L1 5-5 New York Yankees 93 68 .578 4.5 +138 W1 5-5 Boston Red Sox 87 75 .537 11.0 +78 L1 5-5 Baltimore Orioles 79 82 .491 18.5 -21 L1 6-4 Toronto Blue Jays 79 83 .488 19.0 -46 W1 4-6
AL Central Team W L Pct GB Run diff Streak Last 10 Cleveland Guardians 85 77 .525 - +11 L1 8-2 Chicago White Sox 84 78 .519 1.0 +56 W1 7-3 Minnesota Twins 77 85 .475 8.0 -58 W1 6-4 Detroit Tigers 76 86 .469 9.0 +71 L1 4-6 Kansas City Royals 69 93 .426 16.0 -120 W1 2-8
AL West Team W L Pct GB Run diff Streak Last 10 Houston Astros 81 81 .500 - -32 W2 5-5 Texas Rangers 80 82 .494 1.0 -46 L1 4-6 Seattle Mariners 76 86 .469 5.0 -58 W2 6-4 Athletics 64 98 .395 17.0 -238 L2 3-7 Los Angeles Angels 62 100 .383 19.0 -97 L2 4-6
NL East Team W L Pct GB Run diff Streak Last 10 Atlanta Braves 94 68 .580 - +116 L1 5-5 Philadelphia Phillies 88 74 .543 6.0 +15 W1 4-6 Miami Marlins 80 82 .494 14.0 +3 W1 5-5 Washington Nationals 77 85 .475 17.0 +6 W1 6-4 New York Mets 74 88 .457 20.0 -32 L1 5-5
NL Central Team W L Pct GB Run diff Streak Last 10 Milwaukee Brewers 103 59 .636 - +214 W5 8-2 Chicago Cubs 89 73 .549 14.0 +147 W1 5-5 Pittsburgh Pirates 82 80 .506 21.0 +28 W1 7-3 St. Louis Cardinals 77 85 .475 26.0 -29 L4 2-8 Cincinnati Reds 75 87 .463 28.0 -160 L1 4-6
NL West Team W L Pct GB Run diff Streak Last 10 Los Angeles Dodgers 100 62 .617 - +201 W3 8-2 San Diego Padres 91 71 .562 9.0 +41 W2 8-2 Arizona Diamondbacks 86 76 .531 14.0 +9 L2 6-4 San Francisco Giants 65 97 .401 35.0 -91 L5 2-8 Colorado Rockies 58 104 .358 42.0 -192 L1 2-8
2026 postseason: the MLB playoff bracket, postseason schedule and playoff bullpen stats .
Team strength beyond the standings: team ratings in runs per game against league average, and the playoff bracket and series chances .
BullpenEdge publishes MLB statistics and model projections for analysis and entertainment. Projections are estimates, can be wrong, and are not advice of any kind. Not affiliated with Major League Baseball. See the Disclaimer and Methodology .
Follow Dixon App Studio